Salvatore Ferragamo is renowned for using the highest quality materials and expert craftsmanship techniques to fashion timeless wardrobe staples for the modern woman. This Lipstick red calf leat…
Vara shoulder bag Rouge | Femme Salvatore Ferragamo Besaces & Sacs à bandoulière
€ 129.56 € 61.50
En stock
En stock
Product Description
Salvatore Ferragamo is renowned for using the highest quality materials and expert craftsmanship techniques to fashion timeless wardrobe staples for the modern woman. This Lipstick red calf leather Vara shoulder bag from Salvatore Ferragamo features a foldover top, a bow detail, a gold-tone logo plaque, a gold-tone chain shoulder strap and an internal slip pocket.
Extérieur
:
Cuir de veau 100%
Vous devez être identifié pour publier un avis.
- Moyens de paiement 100 % securisé
- Livraison gratuite plus de € 60
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 30 jours
- Paiements:
Abbigliamento Donna
Taglia | X-Small | S | M | L | XL | ||
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Busto | |||||||
Pollici | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Centimetri | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Vita | |||||||
Pollici | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
Centimetri | 58.5 | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
Fianchi | |||||||
Pollici | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Centimetri | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Internazionali Abbigliamento
DONNA | TABELLA TAGLIE INTERNAZIONALI | ||||
USA | G | UK | F | I | S |
XXS | 32 | 6 | 34 | 36 | 36 |
XS | 34 | 8 | 36 | 38 | 38 |
S | 36 | 10 | 38 | 40 | 40 |
M | 38 | 12 | 40 | 42 | 42 |
L | 40 | 14 | 42 | 44 | 44 |
XL | 42 | 16 | 44 | 46 | 46 |
XXL | 44 | 18 | 46 | 48 | 48 |
3XL | 46 | 20 | 48 | 50 | 50 |
DONNA | MISURE CORPO (cm) | |||
Taglia | Torace | Vita | Fianchi | Interno gamba |
XXS | 76-79 | 60-63 | 88-91 | 78 |
XS | 80-83 | 64-66 | 92-94 | 78.5 |
S | 84-88 | 67-70 | 95-98 | 79 |
M | 89-93 | 71-76 | 99-103 | 79.5 |
L | 94-98 | 77-82 | 104-108 | 80 |
XL | 99-103 | 83-88 | 109-114 | 80.5 |
XXL | 104-109 | 89-94 | 115-120 | 81 |
3XL | 110-115 | 95-100 | 121-126 | 81.5 |
Taglie Pantaloni Donna
Larghezza(pollici) | DEU | UK | FRA | ITA | SPA |
26 | 34 | 8 | 36 | 38 | 38 |
28 | 36 | 10 | 38 | 40 | 40 |
29 | 36/38 | 10/12 | 38/40 | 40/42 | 40/42 |
30 | 38 | 12 | 40 | 42 | 42 |
31 | 38/40 | 12/14 | 40/42 | 42/44 | 42/44 |
32 | 40 | 14 | 42 | 44 | 44 |
33 | 42 | 16 | 44 | 46 | 46 |
34 | 42/44 | 16/18 | 44/46 | 46/48 | 46/48 |
36 | 44 | 18 | 46 | 48 | 48 |
Taglie Underwear Donna
DEU | UK | FRA | ITA | SPA | |
XS | 34 | 8 | 36 | 0 | 36 |
S | 36 | 10 | 38 | 1 | 38 |
M | 38 | 12 | 40 | 2 | 40 |
L | 40 | 14 | 42 | 3 | 42 |
XL | 42 | 16 | 44 | 4 | 44 |
Taglie Reggiseni Donna
COPPA B | DEU | UK | FRA | ITA | SPA |
XS-B | 34-B | 8-B | 36-B | 38-B | 38-B |
S-B | 36-B | 10-B | 38-B | 40-B | 40-B |
M-B | 38-B | 12-B | 40-B | 42-B | 42-B |
L-B | 40-B | 14-B | 42-B | 44-B | 44-B |
XL-B | 42-B | 16-B | 44-B | 46-B | 46-B |
COPPA C | DEU | UK | FRA | ITA | SPA |
XS-C | 34-C | 8-C | 36-C | 38-C | 38-C |
S-C | 36-C | 10-C | 38-C | 40-C | 40-C |
M-C | 38-C | 12-C | 40-C | 42-C | 42-C |
L-C | 40-C | 14-C | 42-C | 44-C | 44-C |
XL-C | 42-C | 16-C | 44-C | 46-C | 46-C |
Tabella Taglie Scarpe Donna
G | UK | F | I | S |
35.5 | 3 | 35.5 | 35.5 | 35.5 |
36 | 3.5 | 36 | 36 | 36 |
37 | 4 | 37 | 37 | 37 |
37.5 | 4.5 | 37.5 | 37.5 | 37.5 |
38 | 5 | 38 | 38 | 38 |
38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
39 | 6 | 39 | 39 | 39 |
40 | 6.5 | 40 | 40 | 40 |
40.5 | 7 | 40.5 | 40.5 | 40.5 |
41 | 7.5 | 41 | 41 | 41 |
42 | 8 | 42 | 42 | 42 |
42.5 | 8.5 | 42.5 | 42.5 | 42.5 |
Avis
Il n’y pas encore d’avis.